Further to the submission of application by Observer groups to INEC (EMOC 01 Forms) for Election Observation ahead of the April 2011 General Elections; the Commission has shortlisted and approved 291 Domestic Observer Groups/Organizations to observe the forthcoming General Elections.
All successful accredited Observer groups as shortlisted below are required to fill EMOC 02 Forms and submit the full names of their officials and the State of deployment to the Election Monitoring and Observation Unit, INEC.
Please note that EMOC 02 Form is obtainable at INEC Headquarters, Abuja and your submissions should be made on or before Friday, 25th March, 2011.
S/N | ORGANISATION | LOCATION & ADDRESS |
1 | CENTER FOR PEACEBUILDING $ SOCIO-ECONOMIC RESOURCES DEVELOPMENT(CEPSERD) | HERITAGE HOUSE ILUGA QUARTERS HOSPITAL ROAD TEMIDIRE IKOLE EKITI |
2 | COMMITTED ADVOCATES FOR SUSTAINABLE DEV &YOUTH ADVANCEMENT | SUITE 18 DANOVILLE PLAZA GARDEN ABUJA FCT |
3 | LEAGUE OF ANAMBRA PROFESSIONALS | 86A ISALE-EKO WAY DOLPHIN – IKOYI |
4 | YOUTH MOVEMENT OF NIGERIA | SUITE 24, BLK A CYPRIAN EKWENSI CENTRE FOR ARTS & CULTURE ABUJA |
5 | SCIENCE & ECONOMY DEV. ORG. | SUITE KO5 METRO PLAZA PLOT 791/992 ZAKARIYA ST CBD ABUJA |
6 | GLOBAL PEACE & FORGIVENESS FOUNDATION | SUITE A6, BOBSAR COMPLEX GARKI |
7 | CENTRE FOR ACADEMIC ENRICHMENT | 2 CASABLANCA ST. WUSE 11 ABUJA |
8 | GREATER TOMORROW INITIATIVE | 5 NSIT ST, UYO A/IBOM |
9 | NIG. LABOUR CONGRESS | LABOUR HOUSE CBD ABUJA |
10 | WOMEN FOR PEACE IN NIG | NO. 4 MOHAMMED BUHARI WAY KADUNA |
11 | YOUTH FOR AGRICULTURE | 15 OKEAGBE CLOSE ABUJA |
12 | COALITION OF DEMOCRATS FOR ELECTORAL REFORMS | 6 DJIBOUTI CRESCENT WUSE 11, ABUJA |
13 | UNIVERSAL DEFENDERS OF DEMOCRACY | UKWE HOUSE, PLOT 226 CENSUS CLOSE, BABS ANIMASHANUN ST. S/LERE LAGOS |
14 | PEACE INITIATIVE 27 | JESSE JACKSON ST OFF ONITSHA CRESENT LORD LUGARD ASOKORO ABUJA |
15 | WOMEN OF LIGHT FOUNDATION | BLK 5 FLT 6 JEGUINE ESTATE |
16 | CENTRE FOR CIVIL RIGHT AWARENESS INITIATIVE | BLOCK 6, DIRE DAWA ST. ZONEL WUSE ABUJA |
17 | YOUTH & CONFLICT RESOLUTION INITIATIVES | 67 AIRPORT RD UGBO KIKOKO EFFURUN DELTA STATE |
18 | ST GEORGE AMBULANCE FOUNDATION | 44 ANTHONY ENAHORO ST. UTAKO ABUJA |
19 | AFRICAN CENTRE FOR LEADERSHIP, STRATEGY & DEV. | SUITE 27 2ND FLOOR TALSE PLAZA, 4 FRANCA APEGBUA CR APO ABUJA |
20 | ZEE KARATU | 6 GOMWALK ST IBI RD WUKARI TARABA |
21 | NETWORK FOR DEV. | 12 MAJARO ST, OROGUN OJO IBADAN |
22 | GLOBAL INITIATIVE FOR CIVIC DEV. | SUITE FF16 UTC.FCDA COMPLEX AJO GARKI |
23 | WOMEN EDUCATORS OF NIG. | 9E NZIMIRO ST AMADI FLTS GRA P/HARCOURT |
24 | NATIONAL ASSOCIATION OF SEADOGS | SUITE WW 11, EAST PAVILLON TBS, LAGOS |
25 | RECLAIM NAIJA | 9 ILORI ST, OFF IRE AKARI ESTATE, ISOLO LAGOS |
26 | HUMAN LIFE INT. | 33 PARAKOU ST WUSE 11, ABUJA |
27 | CENTRE FOR EDUCATION AND LEADERSHIP DEV. | PLOT 24/25 OPP BAYERO UNIVERSITY OLD SITE KAGUGA KANO |
28 | POVERTY IN AFRICA ALTERNATIVE | NO 1 OKIGWE LANE OGUI RD ENUGU |
29 | AL-HABIBI ISLAMIC | SOCIETY ADMIN BLK GARKI INT. MARKET GARKI 1 |
30 | GLORIA FOUNDATION FOR HEALTH EDUCATION | 10 ADETOKUNBO ADEMOLA CR. SUITE 4 ABUJA |
31 | KAMWE CHRISTIAN COMMUNITY FORUM | OPP. MICHIKA LGA SECRETARIAT BAMARD MICHIKA ADAMAWA |
32 | CONA FOUNDATION | PLOT 3 AREA S WORLD BANK HOUSING ESTATE IMO STATE |
33 | NUJ IMO CHAPTER | P/HARCOURT RD OWERRI, IMO STATE |
34 | AMANAT YOUTH DEV. INITIATIVE | 347 KAWO B/STOP KANO |
35 | CITIZENS DEVELPEMENT NETWORK | 22 OKOROJI ST D/LINE P/HARCOURT |
36 | HUMANITARIAN SERVICES ORG | 62 ABA/IBO RD S/GARI KANO |
37 | AFRICAN CHRISTIAN CARE TRUST ORG | PLOT 5, CHURCH LANE OFF AJEGUNLE RD MPAPE FCT ABUJA |
38 | MANDATE GROUP INITIATIVE | 28 SAMUEL LADOKE AKINTOLA BOULEVARD GARKI 11 ABUJA |
39 | FOUNDATION FOR EFFICIENT HUMAN DEV. | 10 ZAMBEZI CR MAITAMA ABUJA |
40 | AFRICAN YOUTH INT. DEV. FOUNDATION | SUITE 3 GROUND FLOOR HAMDALA PLAZA JIMMY CARTER ST. ASOKORO ABUJA |
41 | YOUTH CRIME WATCH OF NIG. | SUITE 3 HAMDALA PLAZA 23 JIMMY CARTER ST. ASOKORO ABUJA |
42 | YOUTH ALLIANCE FOR SOCIAL JUSTICE IN KANO STATE | NO 170 MURTALA/MUH WAY KANO |
43 | YOUTH MOVEMENT OF NIG | OPP STATE LIBRARY CANTEEN GUSAU ZAMFARA |
44 | RIGHTIOUS LIFE INITIATIVE | NO 23 IYORCHIA AYU ROAD, WURUKUM MAKURDI BENUE STATE |
45 | CATHOLIC SECRETARIAT OF NIG | PLOT 459 CADASTRAL ZONE B2 DURUMI ABUJA |
46 | TRANSITION MONITORING GROUP | 8TH FLOOR RIGHT WING LABOUR HOUSE CBD ABUJA |
47 | JUSTICE & EQUITY ORG | 8 ABBEYKIU CR IFAKO GBAGADA LAGOS |
48 | ADEREMI & ADU FOUNDATION | SUITE 4 MORON PLAZA AJOSE ADOGUN UTAKO DISTRICT, ABUJA |
49 | NIG. BAR ASSOCIATION | NO 3 AGULERI STR OFF GIMBIYA CR AREA 11, GARKI |
50 | FEDERATION OF MUSLIM WOMEN ASSOCIATION IN NIG | 12 A. E. EKUKINAM ST UTAKO ABUJA |
51 | GLOBAL PEACE & SECURITY IN NIG | NO 12 CALNIVAN ST JIKWOYI ABUJA |
52 | KADUNA HUMAN RIGHT ASSOCIATION | 38 ALI AKILU RD KADUNA |
53 | INITIATIVE FO RTHE RESTORATION OF YOUTHS VALUE | 22 OGOLONTO ST IKORODU LAGOS |
54 | GLOBAL INITIATIVE FOR AFRICAN DE.V. | ASABA DELTA STATE |
55 | WOMEN & DEV. MOVEMENT | 1 OLUSEGUN OBASANJO WAY OPP OSOGBO GRAM. SCH. OSOGBO OSUN STATE |
56 | FEDERATED IGBO YOUTH FORUM | NO 53 OBIAGU RD OGUI NEW LAYOUT ENUGU |
57 | GREATER NIGERIA INSTITUTE | GNI SUITES, ANON PLAZA GUDU DIST ABUJA |
58 | CENTRE FOR CREATIVITY AND LEADERSHIP DEV. | AHMED TALIB HOUSE 18/19 AHMADU BELLOW WAY 2ND FLOOR KADUNA |
59 | ASSOCIATION FOR RESPONSIBLE CITIZENSHIP | FED. LOW COST HOUSE GOMBE |
60 | MOVEMENT FOR NATIONAL REBIRTH & GREATNESS | PLOT DANJA ST, OPP FATIMA PRIVATE SCH. JOS |
61 | CIVIC DUTIES AWARENESS INITIATIVE | 3RD FLOOR, PLOT 765 SAMEUEL ADAMOLEKUN ST CBD, ABUJA |
62 | WOMEN INITIATIVE FOR A BETTER NIG. | BLK 4 SUITE 4 SKY MEMORIAL COMPLEX ZONE 5 WUSE ABUJA |
63 | INTEGRATED POLICY ENVIRONMENT & DEV RESEARCH & ADMIN | NWADIMMA AKUNNE NWACHUKWU MEMORIAL LIBRARY UMUAHIA ABIA STATE |
64 | INITIATIVE FOR THE ACTUALIZATION OF GENDER EQUALITY IN NIG. | 20 OGBOMOSHO ST A 8 GARKI ABUJA |
65 | COMMITTEE FOR DEMOCRACY & RIGHTS OF THE PEOPLE | HUMAN RIGHT HOUSE KM 2 IKIRUN RD OSOGBO OSUN STATE |
66 | WOMEN ORPHAN AND ENVIRONMENTAL ADVOCACY INITIATIVE | 4 OLIVER TAMBO ST ASOKORO ABUJA |
67 | UNITED ACTION FOR DEMOCRACY | (NWZONE NLC SECRETARIAT KATSINA RD, KANO |
68 | INTERNATIONAL HUMAN RIGHTS & ANTI CORRUPTION SOCIETY | 7 UDOFIA UKPONG ST IKOT EKPENE A/IBOM |
69 | ORGANISATION FOR RECONCILIATION | E EKESON PLAZA PLOT 172 UTAKO DIST. FCT ABUJA |
70 | CHILDREN & YOUTH AWARENESS DE FOUNDATION | SUITE 2 ABUJA SHOPING MALL WUSE Z3 ABUJA |
71 | CITIZENS FOR GOOD GOVERNANCE | SUITE 16 UTURU PLAZA PLOT 653, TOS BENSON ST. UTAKO ABUJA |
72 | UNEMPLOYED YOUTHS ASSOCIATION OF NIG | NGNES PLACE SUITE GF06 PLOT 590 H ADEMOLA ADETKUNBO WUSE ABUJA |
73 | PEACE CORPS OF NIG | WITHDRAWN |
74 | WOMEN EMPOWERNMENT ENT & SKILL DEV. CENTRE | BEHIND GWIWA PRIMARY SCHOOL SHAGO GOMA SSOKOTO |
75 | BAPTIST STUDENT HEALTH & SOCIAL DEV. | BAPTIST BUILDING NO 4 AHMADU BELLO WAY KADUNA |
76 | NATIONAL HUMAN RIGHTS COMMISSION | NO 19 AGUIYI IRONSI ST. MAITAMA ABUJA |
77 | JAMAAT TAAWUNIL MUSLIMEEN | NATIONAL HQTS, DARULISLAM OSOGBO IBADAN EXPRESS WAY, ORI EFRU AREA IWO OSUN STATE |
78 | VOLUNTEERED IMO YOUTHS FOR PEACE AND GOOD GOVERNANCE | PLOT 40 MUSA YARDUA DRIVE P/HARCOURT RD OWERRI IMO STATE |
79 | NIGERIAN VOTE COUNT CAMPANIGNERS | NO 23 JIMMY CARTER ST ASOKORO ABUJA |
80 | WOMEN’S RIGHT TO EDUCATION PROGRAMME | SUITE D1 3RD FLOOR ANWAR PLAZA APO FCT |
81 | INTERFAITH MEDIATION CENTRE | HAMZA ZAYYAD HOUS 6TH FLOOR, 4M/BUHARI WAY KADUNA |
82 | WOMEN COALITION FOR GOOD GOVERNNACE | ROOM 1 B 39, 1ST FLOOR FEDERAL MINISTRY OF JUSTICE SHEHU SHAGARI WAY MAITAMA ABUJA |
83 | GLOBAL ASSOCIATION OF FEMALE ATTORNEYS | SUITE 3 D CLOSE CORNERSHOP KADO ESTATE FCT ABUJA |
84 | CENTRE FOR GRASS ROOT DEV. & CRIME PREVENTION | SUITE D12/14 MURG SHOPPING CENTRE AREA 10 GARKI FCT |
85 | DASS YOUTH PROGRESSIVE FORUM | DYPF HOUSE AHMADU BELLO WAY DASS BAUCHI STATE |
86 | PAN AFRICAN LEADERSHIP LEAGUE | KSDPC SHOPPING COMPLEX A4 MULTALA SQUARE KADUNA |
87 | HOME OF COMPASSION FOUNDATION INTL | NO 49 MKU ACHIKA CLOSE GRA GBOKO BENUE STATE |
88 | CENTRE FOR CONVENTION ON DEMOCRATIC INTEGRITY LTD | 7A IKUOMOLA ST DOPEMU LAGOS |
89 | RIGHTS MONITORING GROUP | OMOLERE IKYOMOLA ST DOPEMU LAGOS |
90 | VOLUNTEER CARE TRUST FOUNDATION | AKPERAN ORSHI AV OFF ABU SHULUWA RD MAKURDI BENUE STATE |
91 | CELESTINE OSIM FOUNDATION | P/HARCOURT R/STATE |
92 | DEMOCRATIC DOG WATCH | P/HARCOURT R/STATE |
93 | AFRICAN NETWORK FOR ENVIRONMENT & ECONOMIC JUSTICE | NO 123 FIRST EAST CIRCULAR RD BENIN EDO STATE |
94 | DEMOCRACY PILLARS | 1ST FLOOR 20 OBA ADESIDA RD AKURE ONDO STATE |
95 | CHANGE MANAGERS NETWORK | 11 JERE STR. GARKI 2 ABUJA |
96 | SOCIETY FOR EMPOWERMENT & SELF RELIENCE | 2 29 SILLA AZIKA ADEBAYO CRESCENT UTAKO ABUJA |
97 | NIGERIA YOUTH ASSOCIATION | YS 3, JIMMY CARTER STR. ASOKORO ABUJA |
98 | YOUTH FOR SOCIAL CHANGE ORGANISATION | GOVT. SCH. AFAHA OPPT. UYO A/IBOM STATE |
99 | NASSARAWA STATE YOUTH FOR BETTER DEMOCRACY | NO 26 KEFFI RD AKWANGA, NASSARAWA |
100 | ORGNASIATION OF JUSTICE FOR EQUITY SUSTANCE | 8 ABBEYKIU CRE IFAKO GBAGADA LAGOS |
101 | MIDDLE-BELT YOUTH ORGANISATION | 4S KACHIA/ABUJA RD TELEVISION VILLAGE KADUNA |
102 | ASSOCIATION OF FORMER COUNCILLORS & WARD LEADERS IN NIG. | S37B ANON PLAZA GUDU DISTRICT APO ABUJA |
103 | ALLIANCE FOR CREDIBLE ELECTIONS | SUITE D2 JUMA PLAZA GARKI ABUJA |
104 | AFRICAN FAMILIES OUTREACH INTERNATIONAL | KARU FCT ABUJA |
105 | NATIONAL ASSOCIATION OF NIGERIAN STUDENTS | STUDENTS UNION GOVT BUILDING COUMMUNITY CENTER UNIVERSITY OF UYO |
106 | GLOBAL SAFE HAVEN ORG | OTOLO NNEWI |
107 | CHRISTIAN WOMEN IN MISSION FOUNDATION | NO 1 MISSION HILL JUNCTION P/H |
108 | WOMEN ADVANCEMENT ASSOCIATION | D/L P/H R/STATE |
109 | YEMI & DOLAPO OSINBAJO ORDERLY SOCIETY TRUST | 4A ADEMDAIRI OFF AWOLOWORD IKOYI LAGOS |
110 | GLOBAL LIFE CARING INTERNATIONAL | CENTRE AREA ABUJA |
111 | WAILING WOMEN FOR BETTER SOCIETY INITIATIVE | DANNY P/H R/STATE |
112 | MANKIND DEV. & REHABILITATION ORG | WOLIWO LAYOUT ONITSHA |
113 | GLOBAL WOMEN INITIATIVE FOR POSITIVE CHANGE | JOSEPH GOMWALK WAY ANON PLAZA GUDU, APO ABUJA |
114 | WOMEN ADVOCATES RESEARCH & DOCUMENTATION CENTRE | 9 AMORE STR OFF TOYIN STR IKEJA LAGOS |
115 | CENTRE FOR CLIMATE CHANGE & ENVIROMENTAL STUDIES | 5 ELBE CLOSE MINISTERS HILL PANAMA STR MAITAMA ABUJA |
116 | WALTERMANN INITIATIVE FOR GOOD LEADERSHIP | 39 ENEKE RD OGUTA IMO STATE |
117 | SOCIETY FOR GENDER ENLIGHTMENT INITIATIVE | 7 KOFOROLA STR WUSE 2 ABUJA |
118 | TRANSPARENCY CENTRE NETWORK | PLOT 7 DR, YUSUF YUNUSIR RD MALALI GRA KADUNA |
119 | GOLDCRESTY FAMILY CENTRE | 39B BADIYA STR KETU LAGOS |
120 | SABIL CHARITABLE INTERNATIONAL ORGANISATION | NO 2 TOGO STR MALALI LOW COST 1 KADUNA |
121 | YAKUBU GOWON CENTRE | PLOT 493 ABOGO LARGEMA STR CENTRAL AREA ABUJA |
122 | EVERGREEN PEACE INITIATIVE | 21 OGOJA ROAD, OKUKU YALA LGACROSS RIVERS STATE |
123 | ALLIANCES FOR AFRICA | 29 NORMAN WILLIAMS ST. SOUTH WEST ILOYI LAGOS |
124 | INTERNATIONAL PRISON CHAPLAIN ASSO OF NG | ABUJA SHOPING MAL 2ND FLOOR 523 ZONE 3 WUSE ABUJA |
125 | PROGRESSIVE YOUTH DEV. INITIATIVE | S 61 NANOV PLAZA WUSE 5 ABUJA |
126 | SHOULDER OF HOPE ORG | SALL OTHDI PLAZA WUSE 1 ABUJA |
127 | GREATER PEOPLE CENTRE FOR GENDRE ADVOCACY YOUTH EMPOWERMENT & EDUCATION | S 40 C 14TH FLOOR ANON PLAZA J. GOMWALK STR GUDU DISTRICT APO ABUJA |
128 | CHRISTOPHER AZOR FOUNDATION | S224, LOZUMBA COMPLEX GARKI ABUJA |
129 | WOMEN FOUNDATION OF NIGERIA | SUITE 1-05 GAMBO SAWABA BLOCK>CENTRAL BUSINESS AREA,ABUJA |
130 | SOCIETY FOR THE PROTECTION OF HUMAN RIGHTS | SF 2ND FLOOR NO 9 YOLA STR AREA 7 GARKI ABUJA |
131 | VOICE OF NGOS KANO STATE | 12/13 AMINU KANO WAY KANO |
132 | KANO COMMUNITY BASED ORG FORUM | KANO COOPERATIVE BUILDING 2ND FLOOR 1 ZARIA RD KANO |
133 | TABARA ISLAMIC FOUNDATION | 170 M/MUHD WAY FAGGE C KANO |
134 | DEMOCRATIC LEADERSHIP SATELITE MOVEMENT | TARAVNI TRAFFIC JUNCTION B/4 K/MAGGI MAIDUGURI RD KANO |
135 | PRISONERS FOUNDATION | RINJI SHOPPING COMPLES SHARADA PHASE 11 KANO |
136 | LADY’S CARE ASSOCIATION | NO 2 KING HASSAN LANE, NARAYI HIGH COST KADUNA |
137 | INTERNATIONAL VOLUNTEER SERVICE | BLK D 3RD FLOOR NO D4 MURG SHOPPING MALL AREA 10 GARKI ABUJA |
138 | BAKIN-RUWA YOUTH DEV. ASSO. | NO 1 ZARIA/KUNYA RD BAKIN-RUWA KADUNA |
139 | PATRIOTIC WOMEN FOUNDATION | 248, IKORODU RD, OBANIKORO LAGOS |
140 | INSTITUTE OF CORPORATE GOVERNANCE NIGERIA (ICGN) | 29 ADEDEJI CRESCENT UTAKO ABUJA |
141 | SOCIETY FOR EQUITY JUSTICE AND PEACE (ANGLICAN COMMUNION) | ST PAUL UNIVERSITY COMP. AWKA, ANAMBRA STATE |
142 | TRADE UNION CONGRESS OF NIG (TUC) | 338 IKORODU RD, LAGOS |
143 | NATIONAL MOVT FOR EDUC. DEVPT (N-MED) | 38 COLLEGE RD UMUDASU MBIERI IMO STATE |
144 | CENTRE FOR SPEECH DEVPT AND LEARNING INITIATIVES | PLOT 155 T.Y DANJUMA ST. ASOKORO ABUJA |
145 | PEACE BUILDING ORGANISATION OF NIG (PBON) | NNPC ESTATE OFFICE, AREA 11 GARK FCT ABUJA |
146 | INT. ORG. FOR GOOD LEADERSHIP AND AGRIC. DEVPT | 178 ORLU RD OWERRI IMO STATE |
147 | INGO THIRD SECTOR RESOURCE | BANEX PLAZA WUSE 11 ABUJA |
148 | WOMEN AND YOUTH FOR RURAL HEALTH DEVPT. | 47 WAZIRI MACCIDO RD SOKOTO |
149 | NEW GENERATION LEADERSHIP INITIATIVE | APO LEGISLATURE QUARTERS APO FCT ABUJA |
150 | ORGANISATION FOR HUMAN GROWTH & DEVPT | 10 ZAMBEZI CRESCENT MAITAMA ABUJA |
151 | CENTRE FOR INTERNATIONAL DEVPT & POLICY STUDIES | ROYAL PLAZA WUSE ABUJA |
152 | PEOPLES CONFERENCE FOR PEACE IN NIG | NO 26 ASO GARDEN ESTATE RIVER TREND ST OFF THAMES ST. MINISTERS HILL MAITAMA ABUJA |
153 | INITIATIVE FOR YOUTH AWARENESS ON PARIOTISM | PLOT 64 NO 7 ADEKUNLE FAJUYI CLOSE OFF AJAYI CROWTHER ST. ASOKOR DISTRICT ABUJA |
154 | UNITED NIGERIA PEACE FOUNDATION | NO 6 AGADEZ WUSE 11 ABUJA |
155 | KING’S EDUCATION TRAINING AND RESEARCH CENTRE | 1ST FLOOR TICKETING BUILDING PEACE PARK PLAZA UTAKO ABUJA |
156 | ORGANIZATION AGAINST CORRUPTION AND DRUG ABUSE | AREA 11 BLK 6 FLT 1 AGBOR CLOSE GARKI ABUJA |
157 | RIGHTS AND ACCOUNTABILITY INITIATIVE | 92 MOROFOLU ST. AKOKA YABA LAGOS |
158 | RAHAMA WOMEN ASSOCIATION | NO 89 OSJI ESTATE GOMBE STATE SCHOLARSHIP BOARD |
159 | CODES GLOBAL FOUNDATION | SUITE B04 GOUBA PLAZA, 171 EKUKINAM ST. UTAKO DISTRICT FCT, ABUJA |
160 | DAMILOLA TAYLOR FOUNDATION | BLK 1B FCDA ESTATE KASIM IBRAHIM WAY WUSE 11 ABUJA |
161 | SHEKEL PROJECTS | 5 PORT SAID STR. WUSE ZONE 4 FCT ABUJA |
162 | NATIONAL ASSEMBLY | THREE ARMS ZONE ABUJA |
163 | CITAD | FLT 3 &4 RD CITAD BLOCK KANO |
164 | KAIROS LEADER | T29 MADAKI ALI CLOSE ANGWAN DUSA KADUNA |
165 | ORO YOUTH FOR PEACE ORG | ORO TOWN A/IBOM |
166 | PAN-AFRICAN YOUNG WRITERS FOUNDATION | CITY PLAZA BWING 2ND FLOOR A 11 GARKI ABUJA |
167 | OMEF ONWUDI HOPE ARISING FOUNDATION | 40/42 NEW CEMENTARY RD ONITSHA ANAMBRA |
168 | DEXCENTER BAUCHI | 5 KADUNA RD OFF AHMADU BELLO WAY BAUCHI |
169 | AFRICA YOUTH GROWTH FOUNDATION | 309 3RD FLOOR AMBEZ PLAZA WUSE ZONE 5 ABUJA |
170 | WOMEN COALITION FOR LEADERSHIP ENPOWERMENT INITIATIVE | SUITE 103 AP FILLING STATION NYANYA OPP KEFFI PARK NYANYA ABUJA |
171 | INST. FOR DEMOCRATIC RESEARCH STUDIES KPANSIA YENOGOA | KPANSIA YENOGOA BAYELSA |
172 | CONSCIENCE NIGERIA | 10 ADEKUNLE FAJUYI GRA LAGOS |
173 | UNESCO CENTRE ABUJA | 1ST FLOOR MERIT HOUSE MAITAMA ABUJA |
174 | CENTRE FOR INFORMED CHOICE | BENIN-LAGOS RD KM8 BENIN CITY EDO |
175 | MYCICI ORG. FOR JUSTICE, EQUITY GENDERS SOCIAL DEVT | PLOT C 471 SABURI RES. DIST. DEIDEI FCT ABUJA |
176 | COMMUNITY DEVT INITIATIVE | 11 SOKOTO RD KANO |
177 | EKITI YOUTH ALLIANCE FOR GOOD GOVERNANCE | NO 12 TEXTILE RD BASIRI AD-EKITI |
178 | DUNNS RURAL INDUSTRIALIZATION PROG. (DRIP TEAM) AMAKO NANKA | 12 ZIGILINCHOR STR. ZONE 4 WUSE ABUJA |
179 | SILVER LIVING FOR THE NEEDY INITIATIVE | BPF7 BANEX PLAZA AMINU KANO CRE WUSE ABUJA |
180 | YOUTH INFORMATION & LEADERSHIP TRAINING CENTRE | BAUCHI RING RD JOS |
181 | TODAY YOUTH INITIATIVE | 1 ODUNAH ST. OWERRI IMO STATE |
182 | INITIATIVE FOR CAPACITY DEVT & EMPOWERMENT FOUNDATION (ICADEF) | 2ND FLOOR KHAYAT LABARA PLAZA GARKI 11 FCT ABUJA |
183 | ALL YOUTH ASSOC. OF NIG | PLOT 784A 7TH FLOOR NIG. RE BUILDING H/MACAULEY WAY CBD ABUJA |
184 | TEENUB- TEENS & NUBILE CLUB | SUITE C5 ROYAL PLAZA PLOT 1213 TAMALE STR. WUSE ZONE 3 ABUJA |
185 | NEW INITIATIVE FOR SOCIAL DEVT. | 3 ADEBAYO ST ADO-EKITI, EKITI STATE |
186 | THE NEW INITITIATIVE FOR ETHICS & VALUE ORENTATION | 91 OPP CONOIL FILLING STATION OYO, OYO STATE |
187 | CLEEN FOUNDATION | 26 BAMENDA ST. ZONE 3 WUSE ABUJA |
188 | PEOPLE CAN NGO | 203 NATIONAL ENGINEERING CENTRE ABUJA |
189 | YOUTH FAMERS DEVT INITIATIVE | SUITE 111 OYIBO ODEVA WOMEN DEVP CENTRE ABUJA |
190 | INTERNATIONAL YOUTH REFORMATION ORG | 14B JOSEPH ODUNLAMI ST. LAGOS |
191 | CAMPAIGN FOR GLOBAL DEVT & ENLIGHTEN ON VIOLENCE | PLOT 528 KCITY PLAZA WUSE 2 ABUJA |
192 | CHILD’S DREAM | CITEC ESTATE ABUJA |
193 | JIMTEX GROUPS | INTER-CONTINENTAL PLAZA WUSE ZONE 3 FCT ABUJA |
194 | VOTERS AWARENESS INITIATIVE | 29/31 OBAFEMI AWOLOWO WAY IKEJA LAGOS |
195 | ORGANIZATION AGENT CORRUPTION & DRUG ABUSE | 20 INALU ST. ASABA DELTA STATE |
196 | CENTRE FOR PUBLIC HEALTH ECCLESIA (GTE) | 32 CAMEROON ST. UMAHIA ABIA STATE |
197 | NOBLE LEADERSHIP INITIATIVE | PLOT 409 UTAKO FCT ABUJA |
198 | AFRICAN INT’L WOMEN EMPOWERMENT ORGANISATION INC | 107B, WEATHERAL ROAD, OWERRI IMO STATE |
199 | CENTRE FOR INTERVENTION | SUITE 111 CHATI PLAZA SAPELE ST. GARKI 11 ABUJA |
200 | NIGERIA YOUTH LEADERS ASSEMBLY | AHMADU BALLO WAY, STODIEZ GARDEN & RESORT, PLOT 2295 CADSTRAL ZONE A O3GARKI ABUJA |
201 | INITIATIVE ON CIVIC ENLIGHTMENT AND YOUTH EMPOWERMENT | 127, LAGOS-ABEOKUTA EXPRESSWAY LAGOS |
202 | NIGERIA YOUTH PROGRESSIVE FOR CHANGE | 15/16 OBASANJO STREET GRA DAMATURU YOBE STATE |
203 | LIFE ADVOCATE AGAINST UNHEALTHY SOCIAL VICS | OFF URBAN MASS TRANSIT ASOKORO ABUJA |
204 | CONAC CHURCH OF NIGERIA | EPISCOPAL HOUSE, 24, DOUALA ST. ZONE 5 WUSE, ABUJA |
205 | CENTRE FOR SUSTENANCE OF CIVIL ROLE IN AFRICA | 1, DODO SARKIN, AIRPORT RD, ABUJA |
206 | RURAL YOUTH EMPOWERMENT INITIATIVE | BLK 358 KARU HOUSING ABUJA |
207 | PEACE & SOCIAL INITIATIVE CENTRE | 33B COKER RD ILUPEJU ABUJA |
208 | CENTRE FOR STRATEGIC CONFLICT MANGT. | SUITE 42 2ND FLOOR BLESSED PLAZA KARU SITE ABUJA |
209 | ORIENT FOUNDATION FOR SOCIAL JUSTICE AND CIVIL EDUCATION | 39 REGINA CAELI RD AWKA ANAMBRA STATEABUJA |
210 | COMMUNITY DEVT. INITIATIVE | SOKOTO RD GRA KANO STATE |
211 | YOUTH, MEDIA NETWORK ORG. | EBITU UKIWE CRES. JABI ABUJA |
212 | FOUNDATION FOR JUSTICE SOCIAL DEVT. | 206 BANEX PLAZA ABUJA |
213 | FAHIMTA WOMEN & YOUTH DEVT. INITIATIVE | 4 RIMI CLOSE OFF DORAZO RD ADJACENT SPECIAL SCHOOL BRD BAUCHI |
214 | AMAEBI DEVT ASS. INC. | 1 USUMA ST. MAITAMA ABUJA |
215 | NORTHERN SOCIO-CULTURAL INITIATIVE | NO 3 AGADAZ STR. WUSE 11 ABUJA |
216 | ASSOCIATION FOR PROGRESS & UNITY | GIDADO ST. KUBWA ABUJA |
217 | NORTHERN PATRIOTIC FRONT | PLOT 46 LOME ST, WUSE ZONE 7, ABUJA |
218 | COMMITTEE FOR THE DEFENCE OF HUMAN RIGHTS. | 43 ADENIYI JONES AV IKEJA LAGOS |
219 | ASSOCIATION FOR PUBLIC ANALYSIS- NIGERIA | OKOROCHA AVENUE UMAHIA ABIA STATE |
220 | INT’L CENTRE FOR POVERTY ALIEVIATION & SUSTIANABLE DEVT. | NO OCHIDOMA ROAD OTURPO BENUE |
221 | COMMUNITY RESCUE INITIATIVE BAUCHI | LAND MARK PLAZA AHMADU BELLO WAY BAUCHI |
222 | KIDS & TEENS RESOURCE CENTRE | ADESIDA RD AKURE |
223 | ISLAMIC DEVT. CENTRE | NO2 LAMDO ALIYU WAY JIMETA YOLA |
224 | LIVELIHOOD SUPPORT INITIATIVES | 76 ONIKANGA ST. GRA ILORIN |
225 | NATIONAL COUNCIL OF WOMEN SOCIETIES NIGERIA | PLOT 559C AREA 11 GARKIABUJA |
226 | CENTRE FOR COMMUNITY EMPOWERMENT FOR UNDER PRIVILEGED | PLOT 354 MIKE AKHIGBE WAY JABI ABUJAABUJA |
227 | LEAGUE OF WOMEN VOTERS OF NIGERIA | IKOT EKPENE ST. AREA 11 GARKI ABUJA |
